568431461
Portes Gratuitos
No disponible
Advertencia: ¡Últimos artículos en inventario!
Disponible el:
| CARACTERÍSTICAS GENERALES | |
|---|---|
| Material | Metal / Policarbonato | 
| Número de velocidades ajustables | 3 | 
| Potencia motor | 50 W | 
| Rejilla de protección | Normal | 
| Temporizador ventilador | 0,20 H < 2 H | 
| Tipo de motor | Motor AC | 
| Uso (Doméstico/Profesional) | Doméstico | 
| Uso (Interior/Exterior) | Recomendado para interiores | 
| Voltaje | 220-240V | 
| Certificado CE | Sí | 
| Color | Blanco | 
| Tipo de Producto | Ventilador de Torre | 
| CARACTERÍSTICAS GENERALES | |
|---|---|
| Temporizador | Sí | 
| Tipo de instalación | En superficie | 
| Potencia (W) | 50 Vatios | 
| Revoluciones por minuto | 1240 rpm | 
| Velocidades | 3 Velocidades | 
| Velocidad de Ventilador Ajustable | Sí | 
| Tipo de Motor | AC | 
| Tipo de Ventilador | Torre | 
| Duración del Temporizador | Desde 20 minutos hasta 2h | 
| Oscilante | Sí | 
| Posiciones | Fijo y rotatorio | 
| Uso | Interior | 
| Orientable | Sí | 
| Base | 25CM | 
| Flujo de Aire | 640 - 800 - 1060m3/h | 
| CONSTRUCCIÓN | |
|---|---|
| Inclinación Regulable | No | 
| Color/material | Blanco | 
| Material del cuerpo | Metal / Policarbonato | 
| CONSUMO, EFICIENCIA Y RUIDO | |
|---|---|
| Velocidad 1 Consumo | 40 | 
| Velocidad 1 Flujo Aire | 640 | 
| Velocidad 1 Nivel Sonido | 35 | 
| Velocidad 1 RPM | 920 | 
| Velocidad 2 Consumo | 45 | 
| Velocidad 2 Flujo Aire | 800 | 
| Velocidad 2 Nivel Sonido | 50 | 
| Velocidad 2 RPM | 1130 | 
| Velocidad 3 Consumo | 50 | 
| Velocidad 3 Flujo Aire | 1060 | 
| Velocidad 3 Nivel Sonido | 60 | 
| Velocidad 3 RPM | 1240 | 
| Hercios | 50 Hz | 
| Ruido | 60 Decibelios | 
| Voltaje (V) | 230 | 
| Rango de Potencias (w) | 40W - 45W - 50W W | 
| DIMENSIONES Y PESO | |
|---|---|
| Medidas Embalaje | 14x88x18 cm | 
| Peso Bruto | 2540 gr | 
| Peso Neto | 1830 gr | 
| Altura exacta | 80,00 Centímetros | 
| Peso | 1,83 KG | 
| Altura Ajustable | No | 
| Dimensiones (cm) | 80x25x25 | 
| Dimensiones (alto x ancho x fondo) | 80x25x25 cm | 
| DISPLAY Y CONTROLES | |
|---|---|
| Display Digital | No | 
| GARANTÍA | |
|---|---|
| Garantía | 2 Años | 
| SEGURIDAD Y PROTECCIÓN | |
|---|---|
| Rejilla de seguridad | Sí | 
