568434301
Portes Gratuitos
Entrega en 24/72h laborables
Advertencia: ¡Últimos artículos en inventario!
Disponible el:
| CARACTERÍSTICAS GENERALES | |
|---|---|
| Cabezal Orientable | Cabezal Orientable |
| Material | Aluminio / Policarbonato |
| Medida del diámetro (cm.) | 50 |
| Número de aspas | 3 |
| Número de velocidades ajustables | 3 |
| Potencia motor | 45 W |
| Rejilla de protección | Normal |
| Tipo de motor | Motor AC |
| Uso (Doméstico/Profesional) | Doméstico |
| Uso (Interior/Exterior) | Recomendado para interiores |
| Voltaje | 220-240V |
| Certificado CE | Sí |
| Color | Negro/Gris |
| Tipo de Producto | Ventilador de Pie |
| CARACTERÍSTICAS GENERALES | |
|---|---|
| Tipo de instalación | En superficie |
| Potencia (W) | 45 Vatios |
| Revoluciones por minuto | 1230 rpm |
| Velocidades | 3 Velocidades |
| Velocidad de Ventilador Ajustable | Sí |
| Tipo de Motor | AC |
| Tipo de Ventilador | De pie |
| Oscilante | Sí |
| Posiciones | Fijo y rotatorio |
| Uso | Interior |
| Orientable | Sí |
| Base | Pesada |
| Flujo de Aire | 1220 / 2135 / 3050m3/h |
| CONSTRUCCIÓN | |
|---|---|
| Inclinación Regulable | Sí |
| Color/material | Negro |
| Número de Aspas | 3 |
| Material del cuerpo | Aluminio / Policarbonato |
| Tipo de Aspa | Aspas Normales |
| CONSUMO, EFICIENCIA Y RUIDO | |
|---|---|
| Velocidad 1 Consumo | 35 |
| Velocidad 1 Flujo Aire | 1220 |
| Velocidad 1 Nivel Sonido | 35 |
| Velocidad 1 RPM | 920 |
| Velocidad 2 Consumo | 40 |
| Velocidad 2 Flujo Aire | 2135 |
| Velocidad 2 Nivel Sonido | 50 |
| Velocidad 2 RPM | 1140 |
| Velocidad 3 Consumo | 45 |
| Velocidad 3 Flujo Aire | 3050 |
| Velocidad 3 Nivel Sonido | 60 |
| Velocidad 3 RPM | 1230 |
| Hercios | 50 Hz |
| Ruido | 60 Decibelios |
| Voltaje (V) | 230 |
| Rango de Potencias (w) | 35W - 40W - 45W W |
| DIMENSIONES Y PESO | |
|---|---|
| Altura Regulable en | 18 Centímetros |
| Altura Ajustable | Sí |
| Dimensiones (cm) | 102/120x41x41 |
| Dimensiones (alto x ancho x fondo) | 102<120x41x41 cm |
| DISPLAY Y CONTROLES | |
|---|---|
| Display Digital | No |
| GARANTÍA | |
|---|---|
| Garantía | 2 Años |
| SEGURIDAD Y PROTECCIÓN | |
|---|---|
| Rejilla de seguridad | Sí |
